# Art on the home page

Every image is made into the AQ collage (black, gold, silver, the diamond dot grid) by `scripts/art/aq-collage.py`.
Sources fetched from Wikimedia Commons on 2026-10-25. NASA images are not copyrighted; their use here implies no
endorsement by NASA.

## The carousel (#pillars)

| File | Work | Source | Licence |
|---|---|---|---|
| i1-earthrise | *Earthrise*, Apollo 8, 24 Dec 1968, NASA / William Anders | https://commons.wikimedia.org/wiki/File:NASA-Apollo8-Dec24-Earthrise.jpg | Public domain |
| i2-wave | *The Great Wave off Kanagawa*, Katsushika Hokusai, c. 1831 | https://commons.wikimedia.org/wiki/File:Tsunami_by_hokusai_19th_century.jpg | Public domain |
| i5-apollo | Apollo 11 launch, 16 Jul 1969, NASA | https://commons.wikimedia.org/wiki/File:Apollo_11_Launch_-_GPN-2000-000630.jpg | Public domain |
| i6-leonardo | Design for a flying machine, Leonardo da Vinci, c. 1488 | https://commons.wikimedia.org/wiki/File:Leonardo_da_vinci,_Flying_machine.jpg | Public domain |
| i7-night | Earth's city lights, DMSP 1994-1995, NASA GSFC | https://commons.wikimedia.org/wiki/File:Earth%27s_City_Lights_by_DMSP,_1994-1995_(large).jpg | Public domain |
| p4-protection | The Citadelle Laferrière, engraving | generated (Higgsfield GPT Image 2.5) | ours |

## The story (#story): the inventions

| File | Work | Source | Licence |
|---|---|---|---|
| v01-wheel | An ancient wooden wheel, engraving | generated (Higgsfield GPT Image 2.5) | ours |
| v02-writing | Cuneiform tablet, student exercise, The Met | https://commons.wikimedia.org/wiki/File:Cuneiform_tablet-_student_exercise_tablet_MET_DP360672.jpg | CC0 |
| v03-algebra | Al-Khwarizmi's algebra, Bodleian MS. Huntington 214 | https://commons.wikimedia.org/wiki/File:Bodleian_MS._Huntington_214_roll332_frame36.jpg | Public domain |
| v04-automata | *The Elephant Clock*, al-Jazari, 1206 | https://commons.wikimedia.org/wiki/File:Al-jazari_elephant_clock.png | Public domain |
| v05-printing | *Printer in 1568*, Jost Amman | https://commons.wikimedia.org/wiki/File:Printer_in_1568-ce.png | Public domain |
| v06-telescope | Galileo's sketches of the Moon, 1609 | https://commons.wikimedia.org/wiki/File:Galileo%27s_sketches_of_the_moon.png | Public domain |
| v07-steam | Watt's double steam engine, from his 1782 specification, Library of Congress | https://commons.wikimedia.org/wiki/File:Steam_engine_-_Mr._Watt%27s_double_steam_engine_from_his_specification_of_1782_LCCN2006691752.jpg | Public domain |
| v08-telephone | Alexander Graham Bell's telephone patent drawing, 1876, NARA 302052 | https://commons.wikimedia.org/wiki/File:Alexander_Graham_Bell%27s_Telephone_Patent_Drawing_and_Oath_-_NARA_-_302052_(page_2).jpg | Public domain |
| v09-light | Thomas Edison's patent drawing for the incandescent lamp, NARA 17370170 | https://commons.wikimedia.org/wiki/File:Thomas_Edison%27s_Patent_Drawing_for_the_Incandescent_Electric_Lamp_-_NARA_-_17370170.jpg | Public domain |
| v10-flight | First flight of the Wright Flyer, 17 Dec 1903, John T. Daniels | https://commons.wikimedia.org/wiki/File:First_flight2.jpg | Public domain |
| v11-computer | Glen Beck and Betty Snyder program ENIAC, US Army | https://commons.wikimedia.org/wiki/File:Glen_Beck_and_Betty_Snyder_program_the_ENIAC_in_building_328_at_the_Ballistic_Research_Laboratory.jpg | Public domain |
| v12-moon | Apollo 11 bootprint, 1969, NASA / Buzz Aldrin | https://commons.wikimedia.org/wiki/File:Apollo_11_bootprint.jpg | Public domain |

## The story (#story): from the beginning

| File | Work | Source | Licence |
|---|---|---|---|
| s01-beginning | Hubble Ultra Deep Field 2014, NASA, ESA | https://commons.wikimedia.org/wiki/File:NASA-HS201427a-HubbleUltraDeepField2014-20140603.jpg | Public domain |
| s02-stars | *Pillars of Creation*, Hubble 2014, NASA, ESA | https://commons.wikimedia.org/wiki/File:Pillars_of_creation_2014_HST_WFC3-UVIS_full-res_denoised.jpg | Public domain |
| s03-earth | The Earth seen from Apollo 17, 1972, NASA | https://commons.wikimedia.org/wiki/File:The_Earth_seen_from_Apollo_17.jpg | Public domain |
| s04-cells | *Kunstformen der Natur*, plate 61 (Phaeodaria), Ernst Haeckel, 1904 | https://commons.wikimedia.org/wiki/File:Kunstformen_der_Natur_(Tafel_61)_(6197843668).jpg | Public domain |
| s05-sea | *Kunstformen der Natur*, Discomedusae, Ernst Haeckel, 1904 | https://commons.wikimedia.org/wiki/File:Haeckel_Discomedusae_8.jpg | Public domain |
| s06-dinosaurs | *Leaping Laelaps*, Charles R. Knight, 1897 | https://commons.wikimedia.org/wiki/File:Laelaps-Charles_Knight-1897.jpg | Public domain |
| s07-ancestors | Frontispiece to *Evidence as to Man's Place in Nature*, T. H. Huxley, 1863 | https://commons.wikimedia.org/wiki/File:Huxley_-_Mans_Place_in_Nature.png | Public domain |
| s08-art | Lascaux cave paintings (replica) | https://commons.wikimedia.org/wiki/File:Lascaux,_replica_03.JPG | Public domain |
| s09-farming | A sheaf of wheat, a sickle and a jar of grain, engraving | generated (Higgsfield GPT Image 2.5) | ours |
| s10-pyramids | *The Great Sphinx, Pyramids of Gizeh*, David Roberts, 1839 | https://commons.wikimedia.org/wiki/File:The_Great_Sphinx,_Pyramids_of_Gizeh-1839)_by_David_Roberts,_RA.jpg | Public domain |
| s11-evolution | Darwin's tree of life sketch, Notebook B, 1837 | https://commons.wikimedia.org/wiki/File:Darwin_Tree_1837.png | Public domain |
| s12-pocket | A smartphone in an open hand, engraving | generated (Higgsfield GPT Image 2.5) | ours |

## Learn more (#more)

c1-chat, c2-brain, c3-team, c4-covenant: engravings generated with Higgsfield GPT Image 2.5 ("antique copperplate
engraving of ..."), ours.
